Find the right rate. Built around your numbers.
For physicians and residents looking to lower the rate on their existing student loans. Every lender here has been vetted for your stage — filter by resident, fellow, or attending to see the metrics that actually matter.
- 6 lenders compared
- Resident-specific data
- Updated June 2026
| Lender | Fixed rate | Variable rate | Refi in residency | Resident payment | MD underwriting | Forbearance | |
|---|---|---|---|---|---|---|---|
JunoGroup rate | 4.74–7.99% Negotiated | 4.49–7.49% Negotiated | Yes | $100/mo | Yes | 12 mo | Join group → |
SoFi | 4.99–8.49% | 4.99–8.24% | Yes | $100/mo | Yes | 12 mo | Check rate → |
Earnest | 4.89–8.99% | 4.74–8.49% | Yes | $100/mo | Yes | 9 mo | Check rate → |
Laurel Road | 5.24–8.65% | 5.09–8.40% | Yes | $100/mo | Yes | 12 mo | Check rate → |
ELFI | 5.48–8.94% | 5.28–8.49% | No | Full payment | No | 12 mo | Check rate → |
Splash Financial | 4.99–10.99% | 4.74–10.74% | Yes | $100/mo | No | 12 mo | Check rate → |
Rates are representative ranges as of June 2026. Your actual rate depends on credit score, loan term, and lender underwriting.
Personalized match
Which lender fits your situation?
Tell us where you are in training and we’ll match you to the best option.
Before you refinance
Know what you’re giving up.
Refinancing is the right move for some physicians and the wrong one for others. Run your full scenario — PSLF, IDR, aggressive payoff, and refinancing — side by side before you decide.